Teknisk information
| Design | Thin bezel |
| Diagonal | 50″, 126cm |
| Panel | AMVA3 LED, matte finish |
| Native resolution | 3840 x 2160 @60Hz (8.3 megapixel 4K UHD) |
| Aspect ratio | 16:9 |
| Brightness | 450 cd/m² typical |
| Static contrast | 4000:1 typical |
| Response time | 8ms |
| Viewing zone | horizontal/vertical: 178°/178°, right/left: 89°/89°, up/down: 89°/89° |
| Colour support | 1.07B 10bit (8bit + Hi-FRC) |
| Horizontal Sync | 30 – 83KHz |
| Vertical Sync | 50 – 76Hz |
| Viewable area W x H | 1095.84 x 616.41mm, 43.1 x 24.3″ |
| Bezel width (sides, top, bottom) | 17mm, 16.9mm, 19.4mm |
| Pixel pitch | 0.2854mm |
| Bezel colour and finish | black, glossy |









