Teknisk information
| Diagonal | 31.5″, 80cm |
| Panel | IPS LED |
| Native resolution | 1920 x 1080 (2.1 megapixel Full HD) |
| Aspect ratio | 16:9 |
| Brightness | 350 cd/m² typical |
| Static contrast | 1 200:1 typical |
| Response time | 8ms |
| Viewing zone | horizontal/vertical: 178°/178°, right/left: 89°/89°, up/down: 89°/89° |
| Colour support | 16.7mln 8bit (6bit + Hi-FRC) |
| Horizontal Sync | 30 – 83KHz |
| Vertical Sync | 50 – 76Hz |
| Viewable area W x H | 698.4 x 392.85mm, 27.5 x 15.5″ |
| Pixel pitch | 0.364mm |
| Bezel colour and finish | black, matte |





